<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Mint UK</title>
	<atom:link href="http://www.allmediamint.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allmediamint.com</link>
	<description>Personal Finance Blog</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:00:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Where has the lowest tax rate in Europe?</title>
		<link>http://www.allmediamint.com/tax/lowest-tax-rate-europe/</link>
		<comments>http://www.allmediamint.com/tax/lowest-tax-rate-europe/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 00:00:28 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Tax]]></category>
		<category><![CDATA[assumptions]]></category>
		<category><![CDATA[best universities]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[countries all over the world]]></category>
		<category><![CDATA[debt problems]]></category>
		<category><![CDATA[debts]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[European taxes]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[gdp per capita]]></category>
		<category><![CDATA[income tax rate]]></category>
		<category><![CDATA[lowest tax rates]]></category>
		<category><![CDATA[marginal tax rate]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[rest of the world]]></category>
		<category><![CDATA[switzerland]]></category>
		<category><![CDATA[tax break]]></category>
		<category><![CDATA[tax breaks]]></category>
		<category><![CDATA[tax rates]]></category>
		<category><![CDATA[taxes in Europe]]></category>
		<category><![CDATA[time one]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[universities of the world]]></category>

		<guid isPermaLink="false">http://www.allmediamint.com/?p=58</guid>
		<description><![CDATA[Everyone has an opinion about taxes now, with some begging for tax breaks while others believing that taxes should be increased to help pay off the debts that countries all over the world have accumulated. This said, there are some &#8230; <a href="http://www.allmediamint.com/tax/lowest-tax-rate-europe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'Times New Roman', serif;"><span style="font-size: small;"><a href="http://www.allmediamint.com/wp-content/uploads/2012/02/541px-Coat_of_Arms_of_Switzerland.svg_.png"><img class="alignleft size-medium wp-image-59" src="http://www.allmediamint.com/wp-content/uploads/2012/02/541px-Coat_of_Arms_of_Switzerland.svg_-270x300.png" alt="" width="270" height="300" /></a>Everyone has an opinion about taxes now, with some begging for tax breaks while others believing that taxes should be increased to help pay off the debts that countries all over the world have accumulated. </span></span></p>
<p><span style="font-family: 'Times New Roman', serif;"><span style="font-size: small;">This said, there are some countries that have lower tax rates than others which can be useful to know for a business that is looking for a tax break to help make starting out, or making profits, a bit more manageable.</span></span></p>
<p><span style="font-family: 'Times New Roman', serif;"><span style="font-size: small;">The lowest tax rate in Europe can be found in Switzerland with a marginal tax rate of 20% on workers, and at the same time one of the highest GDP per capita set at about $43,000 US dollars. In fact, the nation has been referred to as the home of the ‘low tax high life.’ As such, the country actually claims that people can reduce their tax rates by up to 50% simply by emigrating to the country.</span></span></p>
<p><span style="font-family: 'Times New Roman', serif;"><span style="font-size: small;"><span id="more-58"></span>What is even more surprising is that despite assumptions that Switzerland must have a poor standard of living as a result of its low income tax rate; it actually has a strong standard of life and has not struggled with the debt problems that other countries have. In fact, the country is even able to boost several of the best universities of the world. As if this was not enough, it also only has an unemployment rate of 3% which compared to the rest of the world is pretty astounding.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allmediamint.com/tax/lowest-tax-rate-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to compare when researching car insurance</title>
		<link>http://www.allmediamint.com/insurance/compare-when-researching-car-insurance/</link>
		<comments>http://www.allmediamint.com/insurance/compare-when-researching-car-insurance/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:08:31 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Money Saving]]></category>
		<category><![CDATA[arson]]></category>
		<category><![CDATA[car insurance]]></category>
		<category><![CDATA[comparing insurance]]></category>
		<category><![CDATA[full coverage]]></category>
		<category><![CDATA[ins and outs]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance comparison]]></category>
		<category><![CDATA[medical insurance]]></category>
		<category><![CDATA[oversight]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[uninsured drivers]]></category>
		<category><![CDATA[variables]]></category>

		<guid isPermaLink="false">http://www.allmediamint.com/?p=56</guid>
		<description><![CDATA[Car insurance can be tricky to navigate if you do not know the ins and outs of standard coverage because it can be tempting to go with whoever will offer you the lowest monthly payments. However, be advised that low &#8230; <a href="http://www.allmediamint.com/insurance/compare-when-researching-car-insurance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'Times New Roman', serif;"><span style="font-size: small;"><a href="http://www.allmediamint.com/wp-content/uploads/2012/02/Green_Flag_-_Dawsons_Corner_-_geograph.org_.uk_-_366684.jpg"><img class="alignleft size-medium wp-image-57" src="http://www.allmediamint.com/wp-content/uploads/2012/02/Green_Flag_-_Dawsons_Corner_-_geograph.org_.uk_-_366684-300x190.jpg" alt="" width="300" height="190" /></a>Car insurance can be tricky to navigate if you do not know the ins and outs of standard coverage because it can be tempting to go with whoever will offer you the lowest monthly payments. </span></span></p>
<p><span style="font-family: 'Times New Roman', serif;"><span style="font-size: small;">However, be advised that low monthly payments often mean that in the case of an accident you will end up paying much more out of pocket, so this is actually not always the most cost effective choice.</span></span></p>
<p><span style="font-family: 'Times New Roman', serif;"><span style="font-size: small;">Instead, you need to consider what you could afford to pay out of your pocket in the case of an accident and start from there when choosing a policy. Once you know the type of policy that you can afford you can start to shop around to see who will match your needs with the lowest monthly rates.</span></span></p>
<p><span style="font-family: 'Times New Roman', serif;"><span style="font-size: small;"><span id="more-56"></span>Of course, these are not the only variables that you will want to consider as you also need to consider if you just want liability, full coverage, or something in between depending on the type of investment that you have in the car. Insurance against <a href="http://news.bbc.co.uk/2/hi/8272054.stm">uninsured drivers</a> is also important so that you do not end up footing the bill for another driver’s oversight.</span></span></p>
<p><span style="font-family: 'Times New Roman', serif;"><span style="font-size: small;">In addition, you will need to consider popular add-ons and whether they will be worth it for you to purchase, such as insurance against theft, arson, property damage for any item that may be in the car, and medical insurance for drivers that are in the vehicle at the time a collision.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allmediamint.com/insurance/compare-when-researching-car-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What happens to your pension if you move abroad?</title>
		<link>http://www.allmediamint.com/pensions/happens-pension-move-abroad/</link>
		<comments>http://www.allmediamint.com/pensions/happens-pension-move-abroad/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:02:59 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Pensions]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[future plans]]></category>
		<category><![CDATA[job opportunities]]></category>
		<category><![CDATA[living abroad]]></category>
		<category><![CDATA[pension plan]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[pensions overseas]]></category>
		<category><![CDATA[retirement opportunities]]></category>
		<category><![CDATA[tax relief benefits]]></category>
		<category><![CDATA[time period]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[uk pension]]></category>

		<guid isPermaLink="false">http://www.allmediamint.com/?p=54</guid>
		<description><![CDATA[Sometimes the job opportunities, or the retirement opportunities, abroad are better than the ones that you find at home, but one common concern that those considering moving abroad have is about what will happen to their pension if they choose &#8230; <a href="http://www.allmediamint.com/pensions/happens-pension-move-abroad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'Times New Roman', serif;"><span style="font-size: small;"><a href="http://www.allmediamint.com/wp-content/uploads/2012/02/Beach_Sitges_Spain.jpg"><img class="alignleft size-medium wp-image-55" src="http://www.allmediamint.com/wp-content/uploads/2012/02/Beach_Sitges_Spain-300x225.jpg" alt="" width="300" height="225" /></a>Sometimes the job opportunities, or the retirement opportunities, abroad are better than the ones that you find at home, but one common concern that those considering <a href="http://www.guardian.co.uk/money/moving-overseas" target="_blank">moving abroad</a> have is about what will happen to their pension if they choose to do so. Most of the time what actually happens to your pension depends on what you will actually be doing once you head aboard.</span></span></p>
<p><span style="font-family: 'Times New Roman', serif;"><span style="font-size: small;">For example, if you are moving abroad but still retaining a position at a company that is based in the UK then they will continue to contribute to your pension. On the other hand, if you are paying into your own pension then you are allowed to pay as much as £3,600 into it every year for five years. During this time period you can still seek tax relief from the government on your contributions.</span></span></p>
<p><span style="font-family: 'Times New Roman', serif;"><span style="font-size: small;"><span id="more-54"></span>However, once this time period passes you are not likely to receive any tax relief benefits unless you still pay UK tax, so at this point it would not be worthwhile to continue to pay into a <a href="http://www.direct.gov.uk/en/Pensionsandretirementplanning/StatePension/StatePensionforecast/DG_10014008?CID=furl-Pensionforecast">UK based pension</a>. It may be better instead to consider paying into a pension that is based in the new country that you are living in, or consider saving in an outside account that can later be moved into a UK pension plan when you return to the country. </span></span></p>
<p><span style="font-family: 'Times New Roman', serif;"><span style="font-size: small;">Which option will be best for you depends on what your future plans are and if you intend to fully emigrate or not.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allmediamint.com/pensions/happens-pension-move-abroad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top savings accounts out at the moment</title>
		<link>http://www.allmediamint.com/banking/top-savings-accounts-moment/</link>
		<comments>http://www.allmediamint.com/banking/top-savings-accounts-moment/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 10:57:49 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Money Saving]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[easy access]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial future]]></category>
		<category><![CDATA[high interest rate]]></category>
		<category><![CDATA[ing direct]]></category>
		<category><![CDATA[ISA]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[natwest]]></category>
		<category><![CDATA[pound minimum]]></category>
		<category><![CDATA[savings account]]></category>
		<category><![CDATA[savings accounts]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[virgin]]></category>

		<guid isPermaLink="false">http://www.allmediamint.com/?p=51</guid>
		<description><![CDATA[One of the best ways to plan for a secure financial future is by building a healthy savings account that is contributed to on a monthly basis. However, it is helpful when building a savings account to earn a high &#8230; <a href="http://www.allmediamint.com/banking/top-savings-accounts-moment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'Times New Roman', serif;"><span style="font-size: small;"><a href="http://www.allmediamint.com/wp-content/uploads/2012/02/National_Savings_envelope.jpg"><img class="alignleft size-medium wp-image-52" src="http://www.allmediamint.com/wp-content/uploads/2012/02/National_Savings_envelope-300x200.jpg" alt="" width="300" height="200" /></a>One of the best ways to plan for a <a href="http://www.telegraph.co.uk/finance/personalfinance/offshorefinance/4200271/Forecasts-help-plan-for-secure-financial-future.html" target="_blank">secure financial future</a> is by building a healthy savings account that is contributed to on a monthly basis. </span></span></p>
<p><span style="font-family: 'Times New Roman', serif;"><span style="font-size: small;">However, it is helpful when building a <a href="http://www.direct.gov.uk/en/MoneyTaxAndBenefits/ManagingMoney/PlanningYourPersonalFinances/DG_10014128" target="_blank">savings account</a> to earn a high interest rate that is paid monthly, given the fact that this is the easiest way to watch the funds grow. With this in mind, here are a few of the top savings accounts available in the UK right now.</span></span></p>
<p><span style="font-family: 'Times New Roman', serif;"><span style="font-size: small;">At the top of the list is a basic easy access savings account from ING Direct that has a 3.1% interest rate with only a one pound minimum. With interest paid monthly and the ability to start an account over the internet, getting started should be simple for most people.</span></span></p>
<p><span style="font-family: 'Times New Roman', serif;"><span style="font-size: small;"><span id="more-51"></span>Coming in next is an easy access cash ISA available from Virgin Money that offers a 2.85% interest rate with the account holder receiving the option to choose how they want their interest paid. This account also has a one pound minimum and can be started at a branch or over the web.</span></span></p>
<p><span style="font-family: 'Times New Roman', serif;"><span style="font-size: small;">Those looking at a larger savings fund may want to take a look at the NatWest Cash ISA that offers a 2.5% return rate on balances up to £30,000 and monthly interest compounded on the account. Finally, Barnsley Building Society also offers a 2.5% interest rate on an easy access account with the saver receiving the option of how they want their interest compounded.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allmediamint.com/banking/top-savings-accounts-moment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The housing market in 2012</title>
		<link>http://www.allmediamint.com/investments/housing-market-2012/</link>
		<comments>http://www.allmediamint.com/investments/housing-market-2012/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:53:41 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[bank of england]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[completions]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[first time home]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[headway]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[lack of interest]]></category>
		<category><![CDATA[mortgage prices]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[slump]]></category>
		<category><![CDATA[sovereign debt]]></category>
		<category><![CDATA[time home buyers]]></category>

		<guid isPermaLink="false">http://www.allmediamint.com/?p=49</guid>
		<description><![CDATA[Most experts are agreeing that the housing market is going to stay depressed through most of 2012, with house prices potentially falling even lower than they did originally back when the housing market first fell into its slump. Although there &#8230; <a href="http://www.allmediamint.com/investments/housing-market-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'Times New Roman', serif;"><span style="font-size: small;"><a href="http://www.allmediamint.com/wp-content/uploads/2012/02/800px-LLanfachreth_Wales_Heulwen_Guest_House.jpg"><img class="alignleft size-medium wp-image-50" src="http://www.allmediamint.com/wp-content/uploads/2012/02/800px-LLanfachreth_Wales_Heulwen_Guest_House-300x198.jpg" alt="" width="300" height="198" /></a>Most experts are agreeing that the housing market is going to stay depressed through most of 2012, with house prices potentially falling even lower than they did originally back when the housing market first fell into its slump. </span></span></p>
<p><span style="font-family: 'Times New Roman', serif;"><span style="font-size: small;">Although there was some headway this year as mortgage prices dropped, luring many people back towards purchasing a home, a variety of issues will likely keep first time home buyers out of the market slowing down the amount of mortgage completions for the year and further depressing home prices.</span></span></p>
<p><span style="font-family: 'Times New Roman', serif;"><span style="font-size: small;"><span id="more-49"></span>There are three major reasons why house prices are expected to drop; tightened credit requirements, increasing mortgage rates, and lack of interest. As the economy in the UK continues to remain unstable, many experts and analysts are predicting that the country may fall back into a recession. As a result, banks are becoming wary about offering credit again which will make it harder for qualified applicants to get approval. </span></span></p>
<p><span style="font-family: 'Times New Roman', serif;"><span style="font-size: small;">Making the situation worse is the fact that mortgage prices are starting to increase again as a result of the <a href="http://www.economist.com/node/21541414" target="_blank">EU sovereign debt crisis</a> and inflation. The fact that the Bank of England may have to increase the base rate this year will only compound the issue, and a rise in mortgage rates will make many fearful of taking on a new home.</span></span></p>
<p><span style="font-family: 'Times New Roman', serif;"><span style="font-size: small;">Each of the above situations will culminate in a lack of interest from potential home owners who prefer the security of renting to potentially making a bad investment which will further depress house prices as the market becomes stale again</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allmediamint.com/investments/housing-market-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future of investments in 2012</title>
		<link>http://www.allmediamint.com/budget/future-investments-2012/</link>
		<comments>http://www.allmediamint.com/budget/future-investments-2012/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 14:49:10 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[2012 investments]]></category>
		<category><![CDATA[best bet]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[first time home]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing shortage]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[investment market]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[leaps]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[renter]]></category>
		<category><![CDATA[rents]]></category>
		<category><![CDATA[s market]]></category>
		<category><![CDATA[slow down]]></category>
		<category><![CDATA[solid investment]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[time home buyers]]></category>
		<category><![CDATA[tips for investments]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.allmediamint.com/?p=47</guid>
		<description><![CDATA[The investment market is going to continue to be unstable throughout most of 2012 as the Euro continues to weaken and the threat of recession becomes even more real over the next few months. The seemingly bleak resolution of the &#8230; <a href="http://www.allmediamint.com/budget/future-investments-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'Times New Roman', serif;"><span style="font-size: small;"><a href="http://www.allmediamint.com/wp-content/uploads/2012/02/524px-Euro_symbol.svg_.png"><img class="alignleft size-medium wp-image-48" src="http://www.allmediamint.com/wp-content/uploads/2012/02/524px-Euro_symbol.svg_-300x300.png" alt="" width="300" height="300" /></a>The investment market is going to continue to be unstable throughout most of 2012 as the Euro continues to weaken and the threat of recession becomes even more real over the next few months. </span></span></p>
<p><span style="font-family: 'Times New Roman', serif;"><span style="font-size: small;">The seemingly bleak resolution of the debt crisis that has not yet been identified will likely loom over most banking institutes which are going to be leery about lending any money for investments. </span></span></p>
<p><span style="font-family: 'Times New Roman', serif;"><span style="font-size: small;">In addition, businesses will also be leery about making any large leaps in the current environment which means the stock market ought to be volatile for a while yet. Those with money to invest may want to take a look at the <a href="http://news.bbc.co.uk/2/shared/spl/hi/in_depth/uk_house_prices/html/houses.stm" target="_blank">housing market</a> however, because while the interest rate is increasing, it is becoming more and more of a renter’s market throughout most of Europe. </span></span></p>
<p><span style="font-family: 'Times New Roman', serif;"><span style="font-size: small;"><span id="more-47"></span>With the current housing shortage and the slow down of first time home buyers actually getting approved for mortgages, rents are continuing to increase. Therefore, those that can afford purchase and let properties will find this is a solid investment for years to come.</span></span></p>
<p><span style="font-family: 'Times New Roman', serif;"><span style="font-size: small;">Finally, one strong area of investment for 2012 will continue to be the green market as Europe continues to adapt in order to meet its carbon deadlines. Therefore, green commodities are going to continue to grow steadily and will likely be one of the only areas of the market that will remain stable throughout the coming year. Therefore, if one must invest in the stock market a green company is likely going to be the best bet.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allmediamint.com/budget/future-investments-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks and shares tips</title>
		<link>http://www.allmediamint.com/tips/stocks-shares-tips/</link>
		<comments>http://www.allmediamint.com/tips/stocks-shares-tips/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 19:44:18 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[best time]]></category>
		<category><![CDATA[broker service]]></category>
		<category><![CDATA[charles stanley]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[economic climate]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[fact experts]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[foreign markets]]></category>
		<category><![CDATA[ftse 100]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[high yield investments]]></category>
		<category><![CDATA[investment opportunities]]></category>
		<category><![CDATA[risk venture]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks and shares]]></category>
		<category><![CDATA[taxpayers]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.allmediamint.com/?p=44</guid>
		<description><![CDATA[It was a tough year for stocks with the FTSE predicted to have fallen about 8% by the close of 2011 which, while disappointing, is not as bad as the 25% that was seen in France and Germany. However, a &#8230; <a href="http://www.allmediamint.com/tips/stocks-shares-tips/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'Times New Roman', serif;"><span style="font-size: small;"><a href="http://www.allmediamint.com/wp-content/uploads/2012/02/800px-The_Stocks_and_Shares_shop_Leeds.jpg"><img class="alignleft size-medium wp-image-45" src="http://www.allmediamint.com/wp-content/uploads/2012/02/800px-The_Stocks_and_Shares_shop_Leeds-300x225.jpg" alt="" width="300" height="225" /></a>It was a tough year for stocks with the FTSE predicted to have fallen about 8% by the close of 2011 which, while disappointing, is not as bad as the 25% that was seen in France and Germany. </span></span></p>
<p><span style="font-family: 'Times New Roman', serif;"><span style="font-size: small;">However, a major difference between the crisis of 2008 and now is that then, the debt was passed onto the taxpayers via the government, hurting just about everyone.</span></span></p>
<p><span style="font-family: 'Times New Roman', serif;"><span style="font-size: small;">Given this fact, experts are still looking at the stock market carefully, looking at the FTSE 100 when it reaches the 5500 point range because this is the best time usually to make a sell-off and is a trading plan that seems to haven been working for the last few years. </span></span></p>
<p><span style="font-family: 'Times New Roman', serif;"><span style="font-size: small;"><span id="more-44"></span>Rates will most likely stay low and shares are going to slowly continue to decline, but there are emerging markets such as China where investment opportunities continue to expand. Therefore, stocks and shares from foreign markets may offer the highest dividends of returns for those looking for high yield returns.</span></span></p>
<p><span style="font-family: 'Times New Roman', serif;"><span style="font-size: small;">Right Now is valued at about 9.2 by Charles Stanley the broker service, which is better than the long term average that is estimated to sit at 15. This means that there still may be some room to invest in the stock market with a yield sitting at about 3.5%, but it is a higher risk venture now than before so tread carefully. In addition, the current economic climate simply may not be the best one for high risk, high yield investments as they hold the potential to go very wrong.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allmediamint.com/tips/stocks-shares-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing the budget in 2012</title>
		<link>http://www.allmediamint.com/budget/managing-budget-2012/</link>
		<comments>http://www.allmediamint.com/budget/managing-budget-2012/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 09:40:23 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[2012 budgeting]]></category>
		<category><![CDATA[additions]]></category>
		<category><![CDATA[appliances]]></category>
		<category><![CDATA[brushing your teeth]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[daily routine]]></category>
		<category><![CDATA[electricity bill]]></category>
		<category><![CDATA[expenditures]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[household budget]]></category>
		<category><![CDATA[household budgets]]></category>
		<category><![CDATA[latte]]></category>
		<category><![CDATA[new year]]></category>
		<category><![CDATA[power surges]]></category>
		<category><![CDATA[small changes]]></category>
		<category><![CDATA[starbucks]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[water bill]]></category>

		<guid isPermaLink="false">http://www.allmediamint.com/?p=42</guid>
		<description><![CDATA[With a New Year comes a chance to work on your household budget and maybe attempt to even start a savings account for the children, or just for your home. Therefore, following a few simple budget saving tips can be &#8230; <a href="http://www.allmediamint.com/budget/managing-budget-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'Times New Roman', serif;"><span style="font-size: small;"><a href="http://www.allmediamint.com/wp-content/uploads/2012/02/800px-Maid-Rite_Sandwich_Shop.jpg"><img class="alignleft size-medium wp-image-43" src="http://www.allmediamint.com/wp-content/uploads/2012/02/800px-Maid-Rite_Sandwich_Shop-300x199.jpg" alt="" width="300" height="199" /></a>With a New Year comes a chance to work on your household budget and maybe attempt to even start a savings account for the children, or just for your home. Therefore, following a few simple budget saving tips can be a great way to slowly reduce your expenditures so that the idea of saving actually becomes realistic.</span></span></p>
<p><span style="font-family: 'Times New Roman', serif;"><span style="font-size: small;">For instance, you might consider taking your lunches to work with you instead of eating out every day, or perhaps buying Starbucks coffee that you can brew at home instead of picking up a tall latte every day. These small little changes can actually add up at the rate of two to three pounds a day, leaving you around sixty or more extra pounds at the end of every month. That adds up to a whopping five hundred pounds per year, which is pretty astounding.</span></span></p>
<p><span style="font-family: 'Times New Roman', serif;"><span style="font-size: small;"><span id="more-42"></span>You may also want to take a look at your utilities, because making a few small additions to your daily routine could help reduce the costs of your monthly bills leaving a bit more flexibility in the house budget each month. </span></span></p>
<p><span style="font-family: 'Times New Roman', serif;"><span style="font-size: small;">For example, <a href="http://berkeley.edu/news/media/releases/2001/02/09_energ.html">unplugging appliances</a> when they are not in use will help cut down the electricity bill (not to mention protect you from unwanted power surges) and turning off the water while washing your hair or brushing your teeth can help reduce your water bill. Small changes like these can all add up and help to stretch the household budget just a bit further every month.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allmediamint.com/budget/managing-budget-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it every really worth re-mortgaging?</title>
		<link>http://www.allmediamint.com/mortgages/every-really-worth-mortgaging/</link>
		<comments>http://www.allmediamint.com/mortgages/every-really-worth-mortgaging/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 19:36:20 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[best interest]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[home value]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[mortgage costs]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[quick money]]></category>
		<category><![CDATA[remortgage]]></category>
		<category><![CDATA[remortgages]]></category>
		<category><![CDATA[roofing]]></category>
		<category><![CDATA[should I remortgage?]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.allmediamint.com/?p=39</guid>
		<description><![CDATA[If you are getting behind in bills and need some quick money it can be easy to consider re-mortgaging your house to help pay off the bills so that you only need to worry about making one payment per month. &#8230; <a href="http://www.allmediamint.com/mortgages/every-really-worth-mortgaging/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
