<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Mint UK</title>
	<atom:link href="http://www.allmediamint.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allmediamint.com</link>
	<description>Personal Finance Blog</description>
	<lastBuildDate>Sat, 12 May 2012 17:55:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Spotlight on Google Wallet</title>
		<link>http://www.allmediamint.com/technology/spotlight-google-wallet/</link>
		<comments>http://www.allmediamint.com/technology/spotlight-google-wallet/#comments</comments>
		<pubDate>Sat, 12 May 2012 12:58:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[appp]]></category>
		<category><![CDATA[authorised user]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cashier]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[credit card information]]></category>
		<category><![CDATA[credit card purchase]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[credit purchases]]></category>
		<category><![CDATA[field communication]]></category>
		<category><![CDATA[gift cards]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Wallet]]></category>
		<category><![CDATA[loyalty cards]]></category>
		<category><![CDATA[mastercard paypass]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[nfc]]></category>
		<category><![CDATA[spotlight]]></category>
		<category><![CDATA[Spotlight on Google Wallet]]></category>
		<category><![CDATA[tap]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[virtual versions]]></category>
		<category><![CDATA[wallet]]></category>

		<guid isPermaLink="false">http://www.allmediamint.com/?p=83</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; Google Wallet is a new app available from Android that literally allows you to store your credit card information into your phone, allowing you to literally carry your wallet inside of your phone and thus &#8230; <a href="http://www.allmediamint.com/technology/spotlight-google-wallet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.allmediamint.com/wp-content/uploads/2012/05/200px-Google-Wallet-logo.png"><img class="alignleft size-full wp-image-84" src="http://www.allmediamint.com/wp-content/uploads/2012/05/200px-Google-Wallet-logo.png" alt="" width="200" height="212" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Google Wallet is a new app available from Android that literally allows you to store your credit card information into your phone, allowing you to <a href="http://reviews.cnet.com/8301-19736_7-57432065-251/lg-optimus-elite-brings-google-wallet-to-virgin-mobile/" target="_blank">literally carry your wallet inside of your phone</a> and thus minimising the amount of items that you need to carry on your person.<span id="more-83"></span></p>
<p>It offers you the option to put full virtual versions of most of your credit cards, loyalty cards, and even gift cards onto your phone so that you can simply pay with your phone anywhere that NFC technology is available via Mastercard PayPass terminals. Google has also tossed in a few offer deals to get consumers interested in using the new product to offer innovative customers some exclusive deals.</p>
<p>Special perks, discounts, and deals are not the only reason to consider using Google Wallet, as the appp is also designed <a href="http://www.dailyherald.com/article/20120512/business/705129952/" target="_blank">to bring added security to all credit purchases</a>.  This is due to the fact that the app requires all users to set up a separate Google Wallet PIN that has to be entered every time a purchase is made to ensure that you are an authorised user.</p>
<p>Therefore, you can prevent unauthorised purchases from occurring if someone should get a hold of your phone. Android mobiles also will offer a lock screen to further ensure security with the new Google Wallet app. NFC technology, which stands for Near Field Communication, is a new type of technology that is just now expanding to the smartphone market that allows any NFC enabled device to make payments with just one ‘tap.’</p>
<p>In essence, instead of scanning a credit card you will simply need to scan your phone on the NFC reader making it a much more secure way to use credit or debit as you eliminate the amount of people involved during a credit card purchase down to just you instead of you and a cashier.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allmediamint.com/technology/spotlight-google-wallet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three things that can damage your credit rating</title>
		<link>http://www.allmediamint.com/credit-cards/three-damage-credit-rating/</link>
		<comments>http://www.allmediamint.com/credit-cards/three-damage-credit-rating/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:52:27 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Credit cards]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit rating]]></category>
		<category><![CDATA[damage your credit rating]]></category>
		<category><![CDATA[due date]]></category>
		<category><![CDATA[economic climate]]></category>
		<category><![CDATA[grace periods]]></category>
		<category><![CDATA[home mortgage]]></category>
		<category><![CDATA[late payments]]></category>
		<category><![CDATA[loan applications]]></category>
		<category><![CDATA[nbsp nbsp nbsp nbsp nbsp]]></category>
		<category><![CDATA[period of time]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[Three things that can damage your credit rating]]></category>
		<category><![CDATA[tougher economic climate]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.allmediamint.com/?p=81</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; With the tougher economic climate, credit is both harder to build and to maintain, therefore, if you are working hard to keep a higher credit card score that will make you applicable for things &#8230; <a href="http://www.allmediamint.com/credit-cards/three-damage-credit-rating/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.allmediamint.com/wp-content/uploads/2012/05/500px-Pound_Sign.svg-1.png"><img class="alignleft  wp-image-82" src="http://www.allmediamint.com/wp-content/uploads/2012/05/500px-Pound_Sign.svg-1-300x300.png" alt="" width="249" height="249" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>With the tougher economic climate, credit is both harder to build and to maintain, therefore, if you are working hard to keep a higher credit card score that will make you applicable for things such as a new home mortgage or loan, there are a few things that you need to be aware of.  The following are just three of the things that can damage your credit rating that you will want to avoid.<span id="more-81"></span></p>
<p>First off is making late payments. It is understandable that every once in a while you may forget a bill until it is past it&#8217;s due date, or find yourself tight at the end of the month and have to put off making a payment. This <a href="http://www.time.com/time/specials/packages/article/0,28804,2001444_2001442_2001429,00.html" target="_blank">is the reason that grace periods were created</a>, however, once you fall into the pattern of making late payments it is easy to stay in the pattern, and late payments over a period of time will hurt your credit even if you are still managing to get all of your bills paid.</p>
<p>Second, it is important to keep the amount of outstanding debt that you owe down to a minimum if you do not want to hurt your credit rating. A large part of your <a title="Current credit card deals on the market" href="http://www.allmediamint.com/credit-cards/current-credit-card-deals-market/" target="_blank">credit</a> rating depends on the amount of outstanding debt that you have under your name, thus, it is best to pay for items up front or save a bit to make a purchase and avoid taking out a loan if possible as this will help boost your score in the long run.</p>
<p>Finally, do not go overboard and avoid the use of credit altogether because having a profile that does not consist of any credit is also going to give you a low <a href="http://www.moneysupermarket.com/credit-monitoring/" target="_blank">credit score</a>. It is always best to carry at least one credit account, even if you pay it off monthly, because no credit can be just as harmful to future loan applications as too much debt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allmediamint.com/credit-cards/three-damage-credit-rating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is property still a wise investment?</title>
		<link>http://www.allmediamint.com/investments/property-wise-investment/</link>
		<comments>http://www.allmediamint.com/investments/property-wise-investment/#comments</comments>
		<pubDate>Wed, 09 May 2012 23:48:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[decades]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[financial advisors]]></category>
		<category><![CDATA[gold mine]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Is property still a wise investment?]]></category>
		<category><![CDATA[nbsp nbsp nbsp nbsp nbsp]]></category>
		<category><![CDATA[property market]]></category>
		<category><![CDATA[property values]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental purposes]]></category>
		<category><![CDATA[risky investments]]></category>
		<category><![CDATA[safe bet]]></category>
		<category><![CDATA[sound investment]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[wise investment]]></category>

		<guid isPermaLink="false">http://www.allmediamint.com/?p=77</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; For decades, many financial advisors have always stated that the safest investment on the market is property, because when you invest in property you own something solid and physical that can actually be seen. &#8230; <a href="http://www.allmediamint.com/investments/property-wise-investment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.allmediamint.com/wp-content/uploads/2012/05/800px-Coton_Manor_-Northamptonshire_-UK_-house-27May2008.jpg"><img class="alignleft size-medium wp-image-78" src="http://www.allmediamint.com/wp-content/uploads/2012/05/800px-Coton_Manor_-Northamptonshire_-UK_-house-27May2008-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>For decades, many financial advisors have always stated that <a href="http://economictimes.indiatimes.com/markets/real-estate/realty-trends/investing-in-a-residential-property-at-strategic-location-with-purpose-of-renting-an-excellent-investment-proposition/articleshow/13107622.cms" target="_blank">the safest investment on the market</a> is property, because when you invest in property you own something solid and physical that can actually be seen.<span id="more-77"></span></p>
<p>It is true that today you can still see a physical investment if you choose to invest in the property market, but with the hike in interest rates and the fall in average house prices as well as commercial prices it is easy to see why many people are concerned that property may not be a wise investment for the future.</p>
<p>Short term at least, it may be true that property is not the best investment, especially with the higher interest rates and continual decline in overall property values. However, in the long term even with an increase in interest and a slight decrease in value property is still a sound investment as it is one of the only remaining investments that remain static.</p>
<p>In other words, you may not stand to gain as much in property as you once did, but you still stand to gain a reasonable amount making it the safe bet for those who do not like risky investments that may or may not pay off in the end.</p>
<p>Property can also be a gold mine if used for rental purposes, as the rental market <a href="http://www.thisislondon.co.uk/news/london/central-london-property-market-booms-despite-rise-in-stamp-duty-7706622.html" target="_blank">within the UK is currently taking off</a> with many buy to let properties available at great rates. In fact, the buy to let market is the only part of the property market that is still booming, and with the UK quickly becoming a nation of renters, it stands to reason that investors that jump in now and purchase property are going to see their return pay-off in just a few years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allmediamint.com/investments/property-wise-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are smartphones more secure than credit cards?</title>
		<link>http://www.allmediamint.com/credit-cards/smartphones-secure-credit-cards/</link>
		<comments>http://www.allmediamint.com/credit-cards/smartphones-secure-credit-cards/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:01:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit cards]]></category>
		<category><![CDATA[Are smartphones more secure than credit cards?]]></category>
		<category><![CDATA[banking industry]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[checkout]]></category>
		<category><![CDATA[checkout. MasterCard]]></category>
		<category><![CDATA[commonwealth bank]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[convenience]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[credit information]]></category>
		<category><![CDATA[digital wallet]]></category>
		<category><![CDATA[financial services industry]]></category>
		<category><![CDATA[handful]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[nbsp nbsp nbsp nbsp nbsp]]></category>
		<category><![CDATA[point of purchase]]></category>
		<category><![CDATA[sim cards]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[smartphones credit cards]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[wallet service]]></category>
		<category><![CDATA[wallet technology]]></category>
		<category><![CDATA[westpac]]></category>
		<category><![CDATA[Westpac and Commonwealth Bank]]></category>

		<guid isPermaLink="false">http://www.allmediamint.com/?p=85</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; The financial services industry has a new message for customers that are willing to listen; it is busy telling consumers that it is safer to pay by their new smartphone apps then it is &#8230; <a href="http://www.allmediamint.com/credit-cards/smartphones-secure-credit-cards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.allmediamint.com/wp-content/uploads/2012/05/658px-Assorted_smartphones.jpg"><img class="alignleft size-medium wp-image-86" src="http://www.allmediamint.com/wp-content/uploads/2012/05/658px-Assorted_smartphones-300x273.jpg" alt="" width="300" height="273" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The financial services industry has a new message for customers that are willing to listen; it is busy telling consumers that <a href="http://www.telegraph.co.uk/finance/personalfinance/borrowing/creditcards/9253573/Mastercard-to-let-users-pay-via-smartphone-app.html" target="_blank">it is safer to pay by their new smartphon</a>e apps then it is to pay with a credit card. Surprisingly enough, this is not just for online purchases, as they are actually discussing purchases that are made in physical stores that allow consumers to make the payment online for their goods while still at the store. <span id="more-85"></span></p>
<p>The idea is that instead of handing over your credit information to a clerk you just log in with your phone and complete a purchase that makes you the lone party in the checkout. MasterCard, for one, is creating a new digital wallet service that essentially allows customers to log in online and pay for their goods or check <a href="http://www.creditcards.co.uk/" target="_blank">a balance transfer</a> while out shopping instead of swiping a credit card at the point of purchase.</p>
<p>Consumers can choose to add multiple credit cards and addresses, allowing them to have the same convenience of choice that they would have had if they had a collection of cards in their wallet to choose among.  The trail will begin with around 100 consumers in Australia and a handful of retailers but by the end of the year the new smartphone wallet technology is expected to spread.</p>
<p>Westpac and Commonwealth Bank have already signed on as launch partners for the new smartphone credit app, but there is still some discussion about whether it will be a software app or built into mobile SIM cards that needs to be completed before it goes live. CBA executive general manager for payments and cards, David Lindberg, stated that the banking industry likes the idea of consumers paying with their mobile phones and that it will reduce the amount of purchases that go disputed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allmediamint.com/credit-cards/smartphones-secure-credit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top ISAs available at the moment</title>
		<link>http://www.allmediamint.com/money-saving/top-isas-available-moment/</link>
		<comments>http://www.allmediamint.com/money-saving/top-isas-available-moment/#comments</comments>
		<pubDate>Tue, 08 May 2012 23:20:02 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Money Saving]]></category>
		<category><![CDATA[aa]]></category>
		<category><![CDATA[barnsley]]></category>
		<category><![CDATA[bonus]]></category>
		<category><![CDATA[bs]]></category>
		<category><![CDATA[building societies]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cash isas]]></category>
		<category><![CDATA[chelsea]]></category>
		<category><![CDATA[cheshire]]></category>
		<category><![CDATA[easy access]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[internet access]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[ISA]]></category>
		<category><![CDATA[ISAs]]></category>
		<category><![CDATA[Nationwide Online ISA]]></category>
		<category><![CDATA[newcastle]]></category>
		<category><![CDATA[Top ISAs available at the moment]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[yorkshire]]></category>

		<guid isPermaLink="false">http://www.allmediamint.com/?p=72</guid>
		<description><![CDATA[With the interest rate on a standard savings account sitting at just about 0.1%, many investors are starting to wonder if it would be a better idea to place their savings elsewhere. Individuals are now questioning the value of a &#8230; <a href="http://www.allmediamint.com/money-saving/top-isas-available-moment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.allmediamint.com/wp-content/uploads/2012/03/nation.jpg"><img class="size-full wp-image-73 alignnone" src="http://www.allmediamint.com/wp-content/uploads/2012/03/nation.jpg" alt="" width="225" height="169" /></a></p>
<p style="text-align: left;">With the interest rate on a standard savings account sitting at just about 0.1%, many investors are starting to wonder if it would be a better idea to place their savings elsewhere. <a href="http://www.telegraph.co.uk/finance/personalfinance/savings/8147695/Why-bother-saving.html" target="_blank">Individuals are now questioning the value of a savings account</a>, given the fact that contributing funds will not likely accrue to anything substantial. For this reason, there has been a great deal of interest in ISAs, the following of which are some of the best available on the market right now.<span id="more-72"></span></p>
<p>For those searching for easy access cash ISAs that allow access to cash while it is invested in the savings account, the following are a great choice given the fact that they offer a bonus after the first year of use. Nationwide Online ISA, for instance, offers an interest rate of 3.10% that is completely tax-free upon withdrawal with only a £1 requirement to get started.</p>
<p>Also attractive is the AA Savings Internet Access ISA and the Newcastle BS Bonus ISA 2 that are both set at 3.05%.  The major difference is that the AA ISA requires £500 to get started whereas the Newcastle only £1.</p>
<p>On the other hand, those willing to invest their savings in an 18 month account will benefit from the 3.50% that Cheshire BS offers to those who have at least £1000 to place in their account.  Those with smaller savings will want to check out the ISAs from Yorkshire, Chelsea, and Barnsley Building Societies that all offer 3.20% with £100 minimums.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allmediamint.com/money-saving/top-isas-available-moment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 tips for savings</title>
		<link>http://www.allmediamint.com/savings/top-5-tips-savings/</link>
		<comments>http://www.allmediamint.com/savings/top-5-tips-savings/#comments</comments>
		<pubDate>Tue, 08 May 2012 12:49:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Savings]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[best savings accounts]]></category>
		<category><![CDATA[coin jar]]></category>
		<category><![CDATA[current account]]></category>
		<category><![CDATA[Halifax Reward Current account]]></category>
		<category><![CDATA[highest interest rate]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[loose change]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[savings account]]></category>
		<category><![CDATA[small portion]]></category>
		<category><![CDATA[temptation]]></category>
		<category><![CDATA[Top 5 tips for savings]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.allmediamint.com/?p=79</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; It can be easy to get trapped into thinking that you will never have a savings account that amounts to anything, because with the increasing costs of goods and services and the decreasing interest rates &#8230; <a href="http://www.allmediamint.com/savings/top-5-tips-savings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.allmediamint.com/wp-content/uploads/2012/05/800px-Halifax_bank.jpg"><img class="alignleft size-medium wp-image-80" src="http://www.allmediamint.com/wp-content/uploads/2012/05/800px-Halifax_bank-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>It can be easy to get trapped into thinking that you will never have a <a title="How to keep on top of your personal finances" href="http://www.allmediamint.com/budget/keep-top-personal-finances/" target="_blank">savings</a> account that amounts to anything, because with the increasing costs of goods and services and the decreasing interest rates it can be easy to think that at the end of the month there is nothing left to save.  However, everyone can build a savings account by using the following five top tips for and researching <a href="http://www.moneysupermarket.com/savings/" target="_blank">the best savings accounts</a> on offer.<span id="more-79"></span></p>
<p>The very first thing you need to do is set up a standing order from your salary to your savings account so that you treat like a bill. By setting aside a small portion of your salary to go towards your savings account you will not notice the money missing as much and you can avoid the temptation to spend it. Even if you can only save £50 per month that’s a total of £600 per year that can add up even more over time.</p>
<p>Next, consider utilising an account sweeping tool that moves all of the spare cash into your savings at a designated point every month. You get to choose the day, but the benefit is that instead of spending your spare cash after the bills are paid it gets sent straight to a savings account, allowing you to save without noticing that your spare cash is gone once you adjust to the measure.</p>
<p>Of course, in order to make sure you get the most for your savings you will want to shop around for accounts that reward you. The Halifax Reward Current account, for example, pays you an additional £5 for every £1,000 you accumulate allowing you to actually earn money on your savings. Along the same lines, you will want to shop around and pick out a savings account with the highest interest rate that is available to you. Just a few extra percent points can help increase your savings.</p>
<p>Finally, consider setting up a coin jar because while loose change in your pocket may not seem like much, <a href="http://www.direct.gov.uk/en/moneytaxandbenefits/managingmoney/savingsandinvestments/dg_10013701" target="_blank">when you save your change for a year</a> and then cash it in you will likely be surprised at how much you have actually saved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allmediamint.com/savings/top-5-tips-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What first time buyers need to know about mortgages</title>
		<link>http://www.allmediamint.com/mortgages/first-time-buyers-need-about-mortgages/</link>
		<comments>http://www.allmediamint.com/mortgages/first-time-buyers-need-about-mortgages/#comments</comments>
		<pubDate>Sun, 06 May 2012 12:43:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[affordable mortgage]]></category>
		<category><![CDATA[bad news]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[family member]]></category>
		<category><![CDATA[first time buyers]]></category>
		<category><![CDATA[first time home]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[guarantor mortgage]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[ltv]]></category>
		<category><![CDATA[mortgage lender]]></category>
		<category><![CDATA[mortgage market]]></category>
		<category><![CDATA[mortgage rate]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[new homeowners]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[property developers]]></category>
		<category><![CDATA[safety deposit]]></category>
		<category><![CDATA[time home buyers]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[uk government]]></category>
		<category><![CDATA[What first time buyers need to know about mortgages]]></category>

		<guid isPermaLink="false">http://www.allmediamint.com/?p=75</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; Spring has brought out renewed interest in the mortgage market from first time home buyers, but those looking at the market are going to find that it offers the same amount of challenges as it &#8230; <a href="http://www.allmediamint.com/mortgages/first-time-buyers-need-about-mortgages/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.allmediamint.com/wp-content/uploads/2012/05/Houses_in_Burgate_-_geograph.org_.uk_-_189330.jpg"><img class="alignleft size-medium wp-image-76" src="http://www.allmediamint.com/wp-content/uploads/2012/05/Houses_in_Burgate_-_geograph.org_.uk_-_189330-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Spring has brought out renewed interest in the mortgage market from first time home buyers, but those looking at the market are going to find that it offers the <a href="http://www.guardian.co.uk/money/2012/may/10/buy-to-let-mortgages-housing?newsfeed=true" target="_blank">same amount of challenges as it did last year</a>. The bad news is that interest rates are now on the rise again, making it tougher to get a leg up on the housing market. The good news is that despite this fact it is possible to still get a mortgage, but there are a few facts that you are going to want to review before signing into any contract.<span id="more-75"></span></p>
<p>First up, take some time to review and <a href="http://www.mortgages.co.uk/" target="_blank">research mortgage advice</a> such as the new first time buyers scheme offered by the government called NewBuy. This scheme helps out new homeowners that can only afford a small home deposit so long as they work with one of the seven property developers that have teamed up with the UK government.</p>
<p>The way it works is simple, the developer contributes 3.5% of the total sale price and the government kicks in another 5.5% of the price and both are held in a special account by the mortgage lender as a safety deposit in the case that the mortgage owner falls behind in payments.  If you are applicable for the scheme, this can help lower your required LTV.</p>
<p>Another thing to consider is a guarantor <a title="Is it every really worth re-mortgaging?" href="http://www.allmediamint.com/mortgages/every-really-worth-mortgaging/" target="_blank">mortgage</a> if you are more concerned with the increasing mortgage rates then you are with the LTV. By simply getting a family member to sign on as guarantor you lower your risk to the lender which in turn will help lower your mortgage rates. For those without equity who are buying their first home this can be a great way to secure a much more affordable mortgage rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allmediamint.com/mortgages/first-time-buyers-need-about-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 ways to improve the return on your savings</title>
		<link>http://www.allmediamint.com/investments/5-ways-improve-return-savings/</link>
		<comments>http://www.allmediamint.com/investments/5-ways-improve-return-savings/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 10:13:56 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[5 ways to improve the return on your savings]]></category>
		<category><![CDATA[access account]]></category>
		<category><![CDATA[access account or a fixed account]]></category>
		<category><![CDATA[fixed account]]></category>

		<guid isPermaLink="false">http://www.allmediamint.com/?p=69</guid>
		<description><![CDATA[If you are tired of the paltry interest rates that are making your savings seemingly stay stagnant, then it may be time to take a look at different ways to reinvest your savings. Each of the following five methods comes &#8230; <a href="http://www.allmediamint.com/investments/5-ways-improve-return-savings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.allmediamint.com/wp-content/uploads/2012/03/Piggy_bank2.jpg"><img class="size-medium wp-image-70 alignnone" src="http://www.allmediamint.com/wp-content/uploads/2012/03/Piggy_bank2-295x300.jpg" alt="" width="295" height="300" /></a></p>
<p>If you are tired of the paltry interest rates that are making your savings seemingly stay stagnant, then it may be time to take a look at different ways to reinvest your savings. Each of the following five methods comes with its own return and risk value, but it may offer a bit more than a standard savings account.<span id="more-69"></span></p>
<p>The first suggestion is to invest in cash Isa&#8217;s which offer rates of 3%-4% depending on if you choose an easy access account or a fixed account. These accounts can be used by anyone over 16 and users are allowed to place as much as £5,340 into the account per year with tax free interest.</p>
<p>The second suggestion is inflation linked bonds which right now are only available from the Post Office. The deal offers a 0.25% interest rate with a bonus 0.5% if the account is kept open for the next five years.  If the current inflation rate stays current then it’s possible that the return could be as large as 4.15%.</p>
<p>Single corporate bonds are another great idea which involves buying a bond from a company that they in return will pay you interest on, however, there is always the chance that the company will go bankrupt and then you will see no return and lose your savings.</p>
<p>Finally you may think about fixed rate bonds which are offered by building societies and banks and are the top way to get high interest on a savings account, but you have to agree not to touch the funds for as long as five years before you can see the benefits.</p>
]]></content:encoded>
